China Clean Energy Network (CCEN) is a comprehensive internet communication platform devoted to China’s clean energy sectors. CCEN’s services include:
- Information: Daily clean energy news updated online and print publications including our bi-weekly China Clean Energy Report. Subscribers can also access our vast library of clean energy statistics.
- Consulting: Market research, project investment reports, product sourcing, feasibility and market entry studies, and government relations consultation.
- Marketing and Events: Company promotion and event sponsorship
- Clean Energy Jobs: Updates for the latest clean energy job offerings in and related to China

China's National Development and Reform Commission (NDRC) announced on July 23 that it set power tariffs for all biomass projects at RMB 0.75 ($0.11) per...
Headlines
| 07/28 | Shanghai to provide additional subsidies for electric car purchases Shanghai Municipality plans to provide between RMB 40,000 ($5,890) and RMB 60,000 ($8,85... |
| 07/28 | China gives tax rebates to waste resource utilization projects China's National Development and Reform Commission (NDRC), the state economic planner,... |
| 07/28 | China Sets Power Tariffs for Biomass Projects at $0.11 per kWh China's National Development and Reform Commission (NDRC) announced on July 23 that it... |
| 07/26 | Beijing city issues e-car charging station standards The Beijing city government has recently issued the electric car charging station... |
| 07/26 | China rejects IEA power consumption data The government told reporters that the claim, from anInternational Energy Agency report,... |
| 07/23 | More Investments in Renewables in China Than in US and Europe Combined China attracted more asset financing in clean-energy technology in the second quarter... |
| 07/22 | CPIC to invest $442.53 mln in Xinjiang this year China Power Investment Corp. (CPIC), one of China's top power generators and investors, ... |
| 07/21 | China's New-Energy Plan to Be Submitted to State Council The new-energy development plan is to be submitted to the State Council for approval,... |
| 07/21 | China NEA: Preparing Stimulus Plan For Renewable, Nuclear Energy China's National Energy Administration is preparing to submit a stimulus plan for the... |
| 07/20 | China May Spend About $738 Billion on Clean Energy Projects in Next Decade China, the world’s biggest polluter, may spend about 5 trillion yuan ($738 billion) in ... |
Solar
| 07/28 | China installing 500 MW of PV capacity annually China is installing photovoltaic (PV) power capacity at a rate of 500 megawatts (MW) per... |
| 07/28 | Demand for solar PV energy to top 500,000 kwh in 2010 China's domestic demand for solar photovoltaic (PV) energy would reach 500,000 kilowatts... |
| 07/28 | ENN Solar Energy Will Continue to Advance Silicon-Based Thin Film Solar Cell Technology ENN Solar Energy Co., Ltd., ("ENN," or "the Company") a leading clean energy company... |
| 07/28 | Yingli Green joins Innovalight on cell efficiency mission Joining the likes of JA Solar, on its mission to quest solar cell efficiency, Yingli... |
| 07/28 | Project Focus: BIPV installation in China arrives on time China Energy Conservation and Environmental Protection group has now completed one of... |
| 07/28 | The yielding of poly-silicon in Xuzhou increased by 209% in the first half year It is reported that last year, the production of poly-silicon in Xuzhou city reached 745... |
| 07/28 | Hengdian Group to spend RMB 873 mln on PV project Hengdian Group DMEGC Magnetics Co Ltd<002056> on Jul. 24 announced that it will kick off... |
| 07/24 | Yingli Green Energy inks agreement with Innovalight Yingli Green Energy Holding Co Ltd |
| 07/24 | Rutgers' Chinese Solar Panels Show Clean-Energy Economic Shift At Rutgers University in New Jersey, 7,600 panels convert sunlight into electricity,... |
| 07/22 | Yingli Italia to supply a potential 26MW of PV modules by the end of 2011 to Tecno Spot Yingli Green Energy Italia, a wholly owned subsidiary of Yingli Green Energy Holding’s,... |
Wind
| 07/28 | GD Power registers its Inner Mongolia wind farm under CDM Chinese firm GD Power Development has registered its 49.5 MW Inner Mongolia wind farm as... |
| 07/28 | China Guodian’s wind subsidiary GD Power Development expects to raise $1.42bn in public offering Chinese renewable energy developer GD Power Development, a subsidiary of China Guodian, ... |
| 07/24 | Mindong Electric sets up two joint wind power ventures Mindong Electric Power Co. Ltd., a Fujian Province-based hydropower generator, has set... |
| 07/24 | CNOOC's BZ29-4 offshore oilfield starts production China National Offshore Oil Corporation (CNOOC), the country's third largest oil company... |
| 07/24 | SGCC transmits 21.7 billion kWh of wind power in H1 State Grid Corporation of China (SGCC), the country's largest power transmission and... |
| 07/24 | Anhui Province to start 1st wind power project in Aug Anhui Province intends to kick off construction on its first wind power project in... |
| 07/22 | Tianjin's first wind farm to go into operation in September Tianjin Municipality's first wind power farm is scheduled to go into operation in... |
| 07/21 | China's first wind farm on mountains to be completed by end-2010 China is expected to complete construction of its first wind farm on mountain in... |
| 07/21 | Vestas receives 49 MW wind power order in China Vestas, the global leader in wind energy, has received another order of 49 MW from... |
| 07/18 | Jiuquan City’s installed wind power capacity tops 4 million kW The installed wind power capacity in Jiuquan City, Gansu Province, has reached 4 million... |
Biomass
| 07/28 | Chinese biofuel producer Zuhai increases production Chinese biofuel producer Zhuhai Oil New Energy Science and Technology has recently... |
| 07/28 | China Biotech in Review: Pharma IPOs Raise $5.4 Billion in 12 Months The spectacular $1.3 billion IPO of Sinopharm Group in September 2009 may have been the ... |
| 07/24 | Biomagnetics signs LOI to acquire Zhuhai Oil Energy Biomagnetics Diagnostics, a medical device and biotechnology company, has signed a... |
| 07/16 | Green China Forestry acquires $14.7m assets Green China (Jiangxi) Forestry, an indirect subsidiary of Phaunos Timber Fund, has... |
| 07/15 | China to build first waste-gas-to-fuel plant soon China's largest steel and iron conglomerate, Baosteel is planning to build a commercial ... |
| 07/14 | Guangdong Shaoneng to raise RMB 628 mln for bio-energy project Guangdong Shaoneng Group Co Ltd <000601>, which was suspended trading recently,... |
| 07/08 | China Integrated Energy to Duble Biodiesel Production Capacity China Integrated Energy, Inc. (Nasdaq: CBEH) ("China Integrated Energy" or the "Company"... |
| 07/08 | Xebec receives its first Chinese order for a biogas upgrading plant Xebec Adsorption Inc. (TSX: XBC) ("Xebec"), a provider of biogas upgrading, natural gas ... |
| 07/01 | China Clean Energy expects growth from biodiesel business The passage of the Renewable Energy Law in 2005 marked a critical turning point in China... |
| 06/30 | China's biomass potential China has the potential to provide millions of people living in rural parts of the... |
Other
| 07/28 | EDF Buys China's Energy Systems to Tap Low-Cost Supply of Carbon Credits Electricite de France SA, the world’s largest utility, bought China’s Energy Systems... |
| 07/24 | China YiBai Subsidiary Joins China Beijing Environmental Exchange CBEEX China YiBai United Guarantee International Holding Inc. (Pink Sheets: CBGH), a company... |
| 07/22 | Fuel ethanol production threatens food security Food supply concerns triggered by the lingering drought and floods that swept China this... |
| 07/21 | NEA: RMB 5t Needed for New Energy in Coming Decade China's National Energy Administration (NEA) has completed its draft development plan to... |
| 07/21 | China Power New Energy ups renewable capacity target By 2010, China Power New Energy, steered by the daughter of former Premier Li Peng,... |
| 07/18 | Southern Power Grid H1 invests RMB31.48 bln in power grid construction China Southern Power Grid has invested 31.48 billion yuan in power grid construction in ... |
| 07/16 | Global Clean Energy Report: China Surpassed U.S. as Top Sector Investor in 2009 The United Nations Environment Program and the Renewable Energy Policy Network for the 2... |
| 07/15 | World Bank's IFC offer more help in China's energy efficiency The International Finance Corporation (IFC), a member of the World Bank Group, said... |
| 07/14 | Shenzhen Energy disposes RMB 240 mln worth of assets Shenzhen Energy Group Co Ltd<000027> today announced that it has sold a 19.51% stake in ... |
| 07/14 | POSTCARD: China, No.1 in Clean Energy In a surprising development for a young economy, China is on its way to becoming a... |














