China Clean Energy Network (CCEN) is a comprehensive internet communication platform devoted to China’s clean energy sectors. CCEN’s services include:
- Information: Daily clean energy news updated online and print publications including our bi-weekly China Clean Energy Report. Subscribers can also access our vast library of clean energy statistics.
- Consulting: Market research, project investment reports, product sourcing, feasibility and market entry studies, and government relations consultation.
- Marketing and Events: Company promotion and event sponsorship
- Clean Energy Jobs: Updates for the latest clean energy job offerings in and related to China

A national alliance of 16 state-owned enterprises has been formed to develop electric vehicles in China. Dongfeng Motors, Chang'an Automobile Group and FAW...
Headlines
| 09/06 | US DOE awards $25 mln to US-China Clean Energy Research Center The US Department of Energy (DOE) will award two consortia a combined $25 million over... |
| 09/06 | Shenhua Group Breaks Ground on Inner Mogolia CCS Project Shenhua Group Corp. Ltd., China's largest coal producer, broke ground on a carbon... |
| 09/01 | China Power Investment Wins Seven Solar Projects, Securities Journal Says China Power Investment Corp. has won bids for seven solar concession projects, China... |
| 09/01 | Chinese Financing for Green Energy May Reach 8 Trillion Yuan, Daily Says Chinese financing of new energy, emission reduction and environmental protection could... |
| 09/01 | China Boosts, Boasts Hydroelectric Power China, whose latest hydropower station came on line last week, has laid claim to having ... |
| 08/31 | China Must Up Nuclear Power Capacity to Hit Emissions Targets - NDRC The National Development and Reform Commission (NDRC) has recommended that China... |
| 08/31 | China: Rare Earth Export Cuts Protect Environment "Mass extraction of rare earth will cause great damage to the environment and that's why... |
| 08/31 | China to Raise Installed Hydropower Capacity to 300 mln kWs China will raise its installed hydropower capacity to 300 million kilowatts by 2015 from... |
| 08/29 | China's 2020 Clean Energy Plan China announced a 5 trillion yuan ($736 billion) investment plan on clean energy in the ... |
| 08/29 | Yancheng to Open Carbon Exchange in Sept The Yancheng Carbon Credit Exchange is to open on Sept 3 in Yancheng city, a port city... |
Solar
| 09/06 | Trony Solar Seeks as Much as $200 Million from Hong Kong IPO, Terms Show Trony Solar Holdings Co., a Chinese thin-film solar-panel maker, may raise as much as $2... |
| 09/06 | NACF: China Cutting Emissions to Boost Solar Stocks National Clean Fuels, Inc. (PinkSheets:NACF) cheered a report this week from a top... |
| 09/03 | China offers key three-year solar investment opportunity window, say investors China’s move towards a low-carbon economy provides one of the key investment... |
| 09/02 | U.S.-China Solar Partnership Sprouts in California Desert City Lancaster, a small but sunny city in California's Mojave Desert, continues to push ahead... |
| 09/02 | Guodian wins nod for Shaanxi PV Project China Guodian Corporation received approval from the Shaanxi Provincial Development and ... |
| 09/01 | India will open reverse-bid for National Solar Mission in September The Indian government will allocate solar developers for its National Solar Mission in... |
| 09/01 | DelSolar conducts IPO, cements five-year wafer supply agreement Taiwan-based solar energy company DelSolar has secured a second long-term wafer supply... |
| 09/01 | ENN Energy says no plan to acquire parent's assets in short run Hong Kong-listed investment holding company ENN Energy Holdings Ltd<2688>, formerly... |
| 09/01 | Yingli Green Energy Announces a Five-Year Polysilicon Supply Agreement with OCI Yingli Green Energy Holding Company Limited (NYSE: YGE) ("Yingli Green Energy" or the ... |
| 09/01 | Park to highlight solar power uses China will build its first park to demonstrate the uses of solar power in Yanqing county... |
Wind
| 09/06 | CGNPG puts 10th wind farm into operation China Guangdong Nuclear Power Group (CGNPG), a large state-owned energy conglomerate,... |
| 09/03 | CPI gets nod for 300 MW wind farm in Inner Mongolia China Power Investment Corp. (CPI), one of the country's five largest power generators, ... |
| 09/02 | China Guangdong Nuclear builds 32.3MW wind farm China’s second biggest builder of atomic plants says construction works at the Taishan ... |
| 09/02 | China Huaneng Unit to Invest $881 Million in Wind Farm, 21st Century Says Huaneng Renewable Energy Holding Co., a unit of China Huaneng Group Corp., will invest 6... |
| 09/02 | China Huaneng Group to build world's largest off-shore wind-power station in 2011 The China Huaneng Group (CHNG) will inject 6 billion yuan ($881 million) into a wind... |
| 09/01 | Huaneng plans 300 MW offshore wind farm in Jiangsu Province China Huaneng Group (Huaneng), one of the country's five largest power generators, plans... |
| 09/01 | Offshore wind project powers up Work on the offshore wind power demonstration project in Dafeng city, Jiangsu province, ... |
| 09/01 | CLP Holdings to build wind power project in India CLP Holdings Ltd, Hong Kong's biggest power producer, last week announced that its... |
| 08/31 | Sinovel Wind Plans to Build $441 Million Turbine Factory in Shanghai Sinovel Wind Co., a Beijing-based wind-turbine maker, plans to invest 3 billion yuan ($4... |
| 08/31 | Sichuan Province to break ground on wind power farm in Sept Sichuan Province plans to start building its first wind power farm in early September,... |
Biomass
| 08/31 | Biofuels Makers Buy African Land, Clears Forests, Environmental Group Says Biofuels companies from the U.K. to Brazil and China are buying up large swaths of... |
| 08/30 | Biofuels Firms Buy Up African Land, Cause Deforestation, Food Output Loss Biofuels companies from the U.K. to Brazil and China are buying up large swaths of... |
| 08/26 | China Industrial Waste Management leads way in eco-friendly cleanup Mr. Jinqing Dong, Chief Executive Officer (CEO) of China Industrial Waste Management Inc... |
| 08/25 | China Recycling Borrows $29 Million From State for Waste-to-Energy Plant China Recycling Energy Corp., a Chinese waste-to-energy project developer, borrowed 200 ... |
| 08/24 | Ethanol not in China’s green future It is today reporting that corn based ethanol fuel won’t be used in the future due to... |
| 08/19 | China Recycling Energy`s profits up 56% on multi-million dollar biomass renewable energy contract China Recycling Energy Corp. (Nasdaq: CREG), an industrial waste-to-energy solution... |
| 08/18 | Integrated Energy to Double Biodiesel Production China Integrated Energy, a private integrated energy business, has devised a plan to... |
| 08/17 | Gene Expression Computational Algorithm Accelerates the Breakthrough of Biofuel Research and Development As the global energy crisis and food shortage coming, the research and production of... |
| 08/04 | Biomass engine innovator Cyclone Power Technologies enters prototype phase with China licence Cyclone Power Technologies has secured intellectual property (IP) controls for its... |
| 07/28 | Chinese biofuel producer Zuhai increases production Chinese biofuel producer Zhuhai Oil New Energy Science and Technology has recently... |
Other
| 09/06 | Department of Energy Selects WRI and Partners for US-China CCS Project The Department of Energy announced today the selection of the West Virginia University, ... |
| 09/06 | Shanghai's new energy boom Shanghai's output of new energy cars will reach 30 billion yuan (US$4.41 billion) by 201... |
| 09/03 | Asian Development Bank issues clean energy bond The Asian Development Bank (ADB) plans to issues its inaugural clean energy bond to... |
| 09/02 | U.S. falls behind China in renewable energy investments The Ohio Business Council for a Clean Economy is operating a real-time ticker on its... |
| 09/02 | 1st domestic green carbon-sink foundation established China Green Carbon-Sink Foundation-the first national public-offering foundation aiming ... |
| 09/02 | Demand for 'green funds' increasing Demand for financing to China's new energy industry, emission reduction and... |
| 09/01 | Huayi Amends Private Placement Plan to Raise $176 Million for Smart Grids Huayi Electric Co., a Chinese maker of wind turbines and power transmission gear, said... |
| 08/31 | China clean energy plan hinges on coal price China’s $736bn push to harness nuclear, wind, solar and biomass energy hinges on making... |
| 08/31 | China Power New Energy Development H1 profit increases China Power New Energy Development Company has reported a profit of RMB151.85 million... |
| 08/31 | China defends policy on rare earth export control China's restrictions on rare earth industry will assist in protecting the environment,... |














